Settings Reference
Access settings via Settings in the sidebar or Cmd/Ctrl + ,.
General
Application
| Setting | Description | Default |
|---|---|---|
| Theme | Light, Dark, or System | Dark |
| Show node labels | Display node types on canvas | On |
| Snap to grid | Align nodes to grid when moving | Off |
| Auto-save interval | How often to save changes | 30 seconds |
Canvas
| Setting | Description | Default |
|---|---|---|
| Default zoom | Initial zoom level for new boards | 100% |
| Pan speed | Panning sensitivity | Medium |
| Minimap | Show navigation minimap | On |
License
Activation
| Field | Description |
|---|---|
| License Key | Your license key |
| Status | Active, Expired, or Not Activated |
| Tier | Personal, Pro, or Enterprise |
| Expires | License expiration date |
| Machine ID | Unique identifier for this machine |
Actions
- Activate - Enter and activate a license key
- Deactivate - Remove activation from this machine (allows reactivation elsewhere)
- Refresh - Re-validate license status
AI Provider
Configure your AI provider for the research assistant.
Provider Selection
Choose from:
- Claude (Anthropic)
- OpenAI
- OpenRouter
- Ollama (Local)
Claude Settings
| Setting | Description |
|---|---|
| Authentication | OAuth or API Key |
| API Key | Anthropic API key (if not using OAuth) |
| Model | Default model for chat |
| Summarization Model | Model for summaries (can be different) |
OpenAI Settings
| Setting | Description |
|---|---|
| API Key | OpenAI API key |
| Model | Default model for chat |
| Organization ID | Optional organization identifier |
OpenRouter Settings
| Setting | Description |
|---|---|
| API Key | OpenRouter API key |
| Model | Selected model from available list |
Ollama Settings
| Setting | Description |
|---|---|
| Server URL | Ollama server URL (default: http://localhost:11434) |
| Model | Selected local model |
Integrations
Connect external services for enhanced functionality.
Twitter/X
| Field | Description |
|---|---|
| Status | Connected or Not Connected |
| Username | Authenticated Twitter handle |
| Actions | Connect / Disconnect |
Bluesky
| Field | Description |
|---|---|
| Status | Connected or Not Connected |
| Handle | Your Bluesky handle |
| App Password | App-specific password (stored encrypted) |
| Actions | Connect / Disconnect |
Reddit
| Field | Description |
|---|---|
| Status | Connected or Not Connected |
| Username | Authenticated Reddit username |
| Actions | Connect / Disconnect |
Custom Tools
PROManage custom AI tools.
Tools List
View all installed custom tools:
- Name - Tool identifier
- Display Name - Human-readable name
- Version - Tool version
- Group - Which tier (core, research, etc.)
- Status - Enabled/Disabled
Tool Configuration
Click a tool to configure its settings:
- Settings - Tool-specific configuration options
- Enable/Disable - Toggle tool availability
- Reload - Refresh tool from file system
Recent Logs
View logs from custom tool execution:
- Timestamp - When the log occurred
- Level - Info, Warning, Error
- Tool - Which tool produced the log
- Message - Log content
Directory
Shows the path to your custom tools folder:
- Open Folder - Open in file manager
- Path - Full path to custom tools directory
Advanced
Performance
| Setting | Description | Default |
|---|---|---|
| Hardware acceleration | Use GPU for rendering | On |
| Max concurrent enrichments | Parallel enrichment jobs | 3 |
| Enrichment delay | Delay between enrichment jobs | 500ms |
Debugging
| Setting | Description | Default |
|---|---|---|
| Developer mode | Show additional debugging info | Off |
| Log level | Verbosity of application logs | Info |
| Clear cache | Remove cached data | - |
Data
| Setting | Description |
|---|---|
| Data directory | Where Redline stores data |
| Database size | Current database file size |
| Export data | Export all data as JSON |
| Clear all data | Reset to fresh state (destructive) |
Clear All Data
This permanently deletes all boards, nodes, and settings. Cannot be undone.
Keyboard Shortcuts
View and customize keyboard shortcuts:
General
| Action | Default |
|---|---|
| Search Nodes | / |
| Delete Selected | Delete or Backspace |
| Cancel/Close | Escape |
Undo/Redo
| Action | Default |
|---|---|
| Undo | Cmd/Ctrl + Z |
| Redo | Cmd/Ctrl + Shift + Z or Cmd/Ctrl + Y |
Quick Create Nodes
Press these keys while hovering over the canvas to quickly create a node:
| Key | Node Type |
|---|---|
| N | Note |
| E | Event |
| P | Prediction |
| A | Actor |
| O | Organization |
| L | Location |
| D | Document |
| M | Media |
| W | Newsfeed (Web) |
| S | Social |
| R | RSS Feed |
| B | Embed |
| G | Region |
About
Application Info
| Field | Description |
|---|---|
| Version | Current Redline version |
| Platform | Operating system |
| Electron | Electron framework version |
| Node | Node.js version |
Updates
| Field | Description |
|---|---|
| Auto-update | Check for updates automatically |
| Check for updates | Manual update check |
| Current version | Installed version |
| Latest version | Available version (if update exists) |
Links
- Website - getredline.io
- Documentation - docs.getredline.io
- Support - support@getredline.io
- Changelog - Version history