Access settings via the gear icon in the top right of the title bar.
AI Provider
Configure your AI provider for the research assistant.
Provider Selection
Choose from:
- Claude (Anthropic) - OAuth or API key
- OpenAI - API key
- OpenRouter - API key
- Ollama - Local, no key required
Claude Settings
| Setting | Description |
|---|
| Authentication | OAuth (recommended) or API Key |
| API Key | Anthropic API key (if not using OAuth) |
| Model | Model for chat |
| Summarization Model | Model for summaries (can be different/cheaper) |
OpenAI Settings
| Setting | Description |
|---|
| API Key | OpenAI API key |
| Model | Model for chat |
| Summarization Model | Model for summaries |
OpenRouter Settings
| Setting | Description |
|---|
| API Key | OpenRouter API key |
| Model | Selected model |
| Summarization Model | Model for summaries |
Ollama Settings
| Setting | Description |
|---|
| Server URL | Ollama server URL (default: http://localhost:11434) |
| Model | Selected local model |
| Summarization Model | Model for summaries |
Agent
Configure the AI assistant behavior.
| Setting | Description |
|---|
| Max Output Tokens | Maximum response length |
| Custom Instructions | Additional instructions included in every request |
| Lazy Tool Loading | Load tools on-demand instead of all at once |
| Default Tool Groups | Which tool tiers to load by default |
Integrations
Connect external services for enhanced functionality.
Exa
Web search API for research.
| Field | Description |
|---|
| API Key | Your Exa API key |
| Status | Connected or Not Connected |
Bluesky
| Field | Description |
|---|
| Handle | Your Bluesky handle |
| App Password | App-specific password |
| Status | Connected or Not Connected |
| Field | Description |
|---|
| Status | Connected or Not Connected |
| Username | Authenticated Twitter handle |
PRO
Manage custom AI tools. See Custom Tools for details.
| Field | Description |
|---|
| Tools List | All installed custom tools with status |
| Directory | Path to custom tools folder |
| Logs | Recent execution logs |
License
Status
| Field | Description |
|---|
| License Key | Your license key |
| Status | Active, Expired, or Not Activated |
| Tier | Personal, Pro, or Enterprise |
| Expires | License expiration date |
| Machine ID | Unique identifier for this activation |
Actions
- Deactivate - Remove activation from this machine (allows reactivation elsewhere)
- Refresh - Re-validate license status
Keyboard Shortcuts
These are global app shortcuts (not configurable in settings):
General
| Action | Shortcut |
|---|
| Open Settings | Cmd/Ctrl + , |
| Search Nodes | / |
| Delete Selected | Delete or Backspace |
| Cancel/Close | Escape |
| Undo | Cmd/Ctrl + Z |
| Redo | Cmd/Ctrl + Shift + Z |
Quick Create Nodes
Press while hovering over the canvas:
| Key | Node Type |
|---|
| N | Note |
| E | Event |
| P | Prediction |
| A | Actor |
| O | Organization |
| L | Location |
| D | Document |
| M | Media |
| W | Newsfeed |
| S | Social |
| R | RSS Feed |
| B | Embed |
| G | Region |